2019 Race Results
- Overall Standings
- Kill Creek
- Shawnee Mission Park South Shore Trails
- Shawnee Mission Park Mtn Bike Trail
- Wyandotte County Lake Park- Mtn Bike Trails
Overall Points | Last | First | Age | Gender | Kill Creek | SMP South Shore | SMP Mtn Bike | Wyco Mtn Bike |
---|---|---|---|---|---|---|---|---|
295 | Vilt | Amie | 31 | F | 99 | 0 | 99 | 97 |
291 | Rupert | Lance | 44 | M | 94 | 0 | 98 | 99 |
291 | Wiley | Jamie | 46 | M | 99 | 0 | 94 | 98 |
287 | Anderson | Nathan | 36 | M | 98 | 0 | 93 | 96 |
284 | Bond | Rachel | 32 | F | 93 | 0 | 97 | 94 |
283 | Stephenson | Suzie | 35 | F | 95 | 0 | 96 | 92 |
276 | Mclane | Jenna | 42 | F | 94 | 0 | 94 | 88 |
275 | Mclane | Josh | 45 | M | 95 | 0 | 88 | 92 |
266 | Thompson | Julia | 37 | F | 90 | 0 | 92 | 84 |
263 | Pippin | Holly | 40 | F | 98 | 0 | 87 | 78 |
260 | Loental | Danny | 38 | M | 86 | 0 | 87 | 87 |
260 | Pippin | Rob | 44 | M | 85 | 0 | 85 | 90 |
258 | Silvers | Jason | 48 | M | 84 | 0 | 86 | 88 |
256 | Kroh | Mary | 44 | F | 81 | 0 | 90 | 85 |
243 | Kroh | Brent | 44 | M | 83 | 0 | 79 | 81 |
241 | Krieger | Keith | 65 | M | 81 | 0 | 80 | 80 |
239 | Lockard | Erin | 42 | F | 76 | 0 | 83 | 80 |
234 | Nicely | Chris | 56 | M | 80 | 0 | 76 | 78 |
232 | Baxter | Patricia | 66 | F | 79 | 0 | 80 | 73 |
200 | Lillis | Scott | 45 | M | 0 | 0 | 100 | 100 |
198 | Kroll | Abigail | 36 | F | 0 | 0 | 100 | 98 |
194 | Garvey | Timothy | 52 | M | 100 | 0 | 0 | 94 |
194 | Hensold | Janelle | 30 | F | 0 | 0 | 98 | 96 |
192 | Bennett | Tess | 52 | F | 97 | 0 | 95 | 0 |
189 | Benson | Peter | 45 | M | 0 | 0 | 92 | 97 |
187 | Vanderberg | Travis | 31 | M | 90 | 0 | 97 | 0 |
186 | Yedlinsky | Nicole | 43 | F | 0 | 0 | 93 | 93 |
182 | Dvorak | Liz | 37 | F | 0 | 0 | 91 | 91 |
181 | Raney | William | 49 | M | 92 | 0 | 89 | 0 |
177 | McComb | Catherine | 32 | F | 0 | 0 | 88 | 89 |
175 | Heller | David | 44 | M | 89 | 0 | 86 | 0 |
169 | Megerson | Debbie | 59 | F | 88 | 0 | 81 | 0 |
168 | Steele | Sadeana | 40 | F | 86 | 0 | 0 | 82 |
165 | England | Jessica | 29 | F | 89 | 0 | 76 | 0 |
165 | Megerson | Jim | 53 | M | 87 | 0 | 78 | 0 |
164 | Armstrong | Jennifer | 42 | F | 85 | 0 | 79 | 0 |
163 | Nance | Justin | 34 | M | 0 | 0 | 81 | 82 |
162 | Baker | Wes | 43 | M | 0 | 0 | 83 | 79 |
162 | Wilson | Erika | 48 | F | 83 | 0 | 0 | 79 |
159 | Corney | Libbie | 36 | F | 82 | 0 | 0 | 77 |
159 | Noordhoek | Nicole | 27 | F | 75 | 0 | 84 | 0 |
157 | Antle | Jay | 51 | M | 82 | 0 | 75 | 0 |
154 | Johnson | Deb | 59 | F | 0 | 0 | 82 | 72 |
152 | Iyengar | Priya | 35 | F | 0 | 0 | 77 | 75 |
147 | Puhr | Kathy | 38 | F | 77 | 0 | 0 | 70 |
146 | Caldwell | Lauren | 33 | F | 0 | 0 | 78 | 68 |
145 | Diggs | Jen | 49 | F | 0 | 0 | 74 | 71 |
143 | Park | Lisa | 44 | F | 74 | 0 | 0 | 69 |
139 | Bechard | Nicole | 39 | F | 72 | 0 | 0 | 67 |
100 | Caldwell | Kalletta | 42 | F | 0 | 0 | 0 | 100 |
100 | Mendez | Marissa | 32 | F | 100 | 0 | 0 | 0 |
99 | Rose | Michael | 28 | M | 0 | 0 | 99 | 0 |
97 | Menges | Mattias | 26 | M | 97 | 0 | 0 | 0 |
96 | Bailey | Damien | 44 | M | 96 | 0 | 0 | 0 |
96 | Garrison | Shonda | 49 | F | 96 | 0 | 0 | 0 |
96 | Pottorf | Justin | 44 | M | 0 | 0 | 96 | 0 |
95 | Miller | Brandon | 35 | M | 0 | 0 | 0 | 95 |
95 | Stewart | Mitch | 34 | M | 0 | 0 | 95 | 0 |
95 | Thorpe | Emily | 26 | F | 0 | 0 | 0 | 95 |
93 | Brandenburg | Matt | 26 | M | 0 | 0 | 0 | 93 |
93 | Shackelford | Derrick | 40 | M | 93 | 0 | 0 | 0 |
92 | Kroll | Barrett | 37 | M | 0 | 0 | 0 | 92 |
92 | Shelby | Allia | 34 | F | 92 | 0 | 0 | 0 |
91 | Busch | Taylor | 38 | M | 91 | 0 | 0 | 0 |
91 | Foster | Rachel | 26 | F | 91 | 0 | 0 | 0 |
91 | Jones | Michael | 36 | M | 0 | 0 | 91 | 0 |
91 | Stith | Scott | 37 | M | 0 | 0 | 0 | 91 |
90 | Baker | Tad | 49 | M | 0 | 0 | 90 | 0 |
90 | Zimmerman | Judy | 46 | F | 0 | 0 | 0 | 90 |
89 | Acklin | Ron | 49 | M | 0 | 0 | 0 | 89 |
89 | Klover | Sherrie | 52 | F | 0 | 0 | 89 | 0 |
88 | Chandler | Todd | 51 | M | 88 | 0 | 0 | 0 |
87 | Froelich | Danielle | 37 | F | 0 | 0 | 0 | 87 |
87 | Hibit | Sarah | 35 | F | 87 | 0 | 0 | 0 |
86 | Buchman | David | 48 | M | 0 | 0 | 0 | 86 |
86 | Hamilton | Amanda | 25 | F | 0 | 0 | 0 | 86 |
85 | Dowell | Keith | 65 | M | 0 | 0 | 0 | 85 |
85 | Mcclintock | Kirsten | 29 | F | 0 | 0 | 85 | 0 |
84 | Johnson | Carol | 32 | F | 84 | 0 | 0 | 0 |
84 | Johnson | Stu | 60 | M | 0 | 0 | 84 | 0 |
84 | Raney | Bill | 45 | M | 0 | 0 | 0 | 84 |
83 | Snider | Paul | 36 | M | 0 | 0 | 0 | 83 |
83 | Turner | Julie | 28 | F | 0 | 0 | 0 | 83 |
82 | Adams | Lane | 25 | M | 0 | 0 | 82 | 0 |
81 | Hornor | Iva | 38 | F | 0 | 0 | 0 | 81 |
80 | Katheiser | Jennifer | 46 | F | 80 | 0 | 0 | 0 |
79 | Crowley | Matt | 29 | M | 79 | 0 | 0 | 0 |
78 | Hamera | Caroline | 26 | F | 78 | 0 | 0 | 0 |
77 | Mrvicka | Gregg | 54 | M | 0 | 0 | 77 | 0 |
77 | Posson | Todd | 46 | M | 0 | 0 | 0 | 77 |
76 | Taylor | Marissa | 30 | F | 0 | 0 | 0 | 76 |
75 | Hampton | Lara | 48 | F | 0 | 0 | 75 | 0 |
74 | Wassergord | Rob | 46 | M | 0 | 0 | 74 | 0 |
74 | Watkins | Yvonne | 49 | F | 0 | 0 | 0 | 74 |
73 | Brazel | Bill | 65 | M | 0 | 0 | 73 | 0 |
73 | Murray | Christine | 43 | F | 0 | 0 | 73 | 0 |
73 | Pollack | Terri | 45 | F | 73 | 0 | 0 | 0 |
72 | Moriarty | Megan | 38 | F | 0 | 0 | 72 | 0 |
72 | Nicely | Dan | 53 | M | 0 | 0 | 72 | 0 |
71 | Davidson | Andrea | 48 | F | 71 | 0 | 0 | 0 |
70 | McLain | Bronwyn | 45 | F | 70 | 0 | 0 | 0 |
Bib # | Last | First | Age | Gender | Time | Place | GP | Points Earned |
---|---|---|---|---|---|---|---|---|
49 | Garvey | Timothy | 52 | M | 0:45:59 | 1 | 1 | 100 |
40 | Wiley | Jamie | 46 | M | 0:48:37 | 2 | 2 | 99 |
55 | Anderson | Nathan | 36 | M | 0:49:31 | 3 | 3 | 98 |
27 | Menges | Mattias | 26 | M | 0:53:02 | 4 | 4 | 97 |
35 | Mendez | Marissa | 32 | F | 0:55:14 | 5 | 1 | 100 |
14 | Vilt | Amie | 31 | F | 0:56:36 | 6 | 2 | 99 |
30 | Pippin | Holly | 40 | F | 0:57:07 | 7 | 3 | 98 |
48 | Bennett | Tess | 52 | F | 0:59:28 | 8 | 4 | 97 |
38 | Bailey | Damien | 44 | M | 1:00:02 | 9 | 5 | 96 |
10 | Garrison | Shonda | 49 | F | 1:00:06 | 10 | 5 | 96 |
1 | Stephenson | Suzie | 35 | F | 1:00:32 | 11 | 6 | 95 |
41 | Mcclane | Jenna | 42 | F | 1:01:07 | 12 | 7 | 94 |
42 | Mcclane | Josh | 45 | M | 1:01:07 | 13 | 6 | 95 |
2 | Rupert | Lance | 44 | M | 1:01:10 | 14 | 7 | 94 |
54 | Shackelford | Derrick | 40 | M | 1:01:45 | 15 | 8 | 93 |
31 | Raney | William | 49 | M | 1:02:25 | 16 | 9 | 92 |
13 | Busch | Taylor | 38 | M | 1:02:43 | 17 | 10 | 91 |
33 | Vanderberg | Travis | 31 | M | 1:03:45 | 18 | 11 | 90 |
34 | Bond | Rachel | 32 | F | 1:03:55 | 19 | 8 | 93 |
20 | Shelby | Allia | 34 | F | 1:04:22 | 20 | 9 | 92 |
53 | Foster | Rachel | 26 | F | 1:04:27 | 21 | 10 | 91 |
25 | Thompson | Julia | 37 | F | 1:04:28 | 22 | 11 | 90 |
32 | Heller | David | 44 | M | 1:09:02 | 23 | 12 | 89 |
43 | Juno | Dog | 1:11:37 | |||||
23 | Chandler | Todd | 51 | M | 1:11:38 | 24 | 13 | 88 |
21 | England | Jessica | 29 | F | 1:12:31 | 25 | 12 | 89 |
52 | Megerson | Debbie | 59 | F | 1:12:31 | 26 | 13 | 88 |
51 | Megerson | Jim | 53 | M | 1:12:31 | 27 | 14 | 87 |
28 | Loental | Danny | 38 | M | 1:12:39 | 28 | 15 | 86 |
19 | Hibit | Sarah | 35 | F | 1:12:48 | 29 | 14 | 87 |
44 | Pippin | Rob | 44 | M | 1:12:48 | 30 | 16 | 85 |
39 | Steele | Sadeana | 40 | F | 1:12:53 | 31 | 15 | 86 |
3 | Armstrong | Jennifer | 42 | F | 1:13:17 | 32 | 16 | 85 |
50 | Johnson | Carol | 32 | F | 1:13:32 | 33 | 17 | 84 |
24 | Wilson | Erika | 48 | F | 1:13:39 | 34 | 18 | 83 |
9 | Corney | Libbie | 36 | F | 1:13:53 | 35 | 19 | 82 |
4 | Kroh | Mary | 44 | F | 1:13:54 | 36 | 20 | 81 |
22 | Silvers | Jason | 48 | M | 1:20:02 | 37 | 17 | 84 |
29 | Katheiser | Jennifer | 46 | F | 1:20:14 | 38 | 21 | 80 |
12 | Baxter | Patricia | 66 | F | 1:20:28 | 39 | 22 | 79 |
26 | Hamera | Caroline | 26 | F | 1:22:47 | 40 | 23 | 78 |
16 | Puhr | Kathy | 38 | F | 1:23:09 | 41 | 24 | 77 |
5 | Kroh | Brent | 44 | M | 1:23:29 | 42 | 18 | 83 |
15 | Lockard | Erin | 42 | F | 1:23:30 | 43 | 25 | 76 |
8 | Noordhoek | Nicole | 27 | F | 1:23:45 | 44 | 26 | 75 |
47 | Antle | Jay | 51 | M | 1:33:33 | 45 | 19 | 82 |
11 | Krieger | Keith | 65 | M | 1:34:11 | 46 | 20 | 81 |
46 | Nicely | Chris | 56 | M | 1:37:10 | 47 | 21 | 80 |
17 | Park | Lisa | 44 | F | 1:37:51 | 48 | 27 | 74 |
18 | Pollack | Terri | 45 | F | 1:37:57 | 49 | 28 | 73 |
36 | Bechard | Nicole | 39 | F | 1:39:50 | 50 | 29 | 72 |
6 | Crowley | Matt | 29 | M | 1:42:54 | 51 | 22 | 79 |
7 | Mowgli | Dog | 1:42:54 | |||||
37 | Davidson | Andrea | 48 | F | 1:47:17 | 52 | 30 | 71 |
45 | McLain | Bronwyn | 45 | F | 1:52:07 | 53 | 31 | 70 |
Canceled Due to Rain
Results Not Available
Bib # | Last | First | Age | Gender | Time | Place | GP | Points Earned |
---|---|---|---|---|---|---|---|---|
154 | Lillis | Scott | 45 | M | 0:50:51 | 1 | 1 | 100 |
110 | Rose | Michael | 28 | M | 0:52:21 | 2 | 2 | 99 |
124 | Rupert | Lance | 44 | M | 0:54:04 | 3 | 3 | 98 |
144 | Vanderberg | Travis | 31 | M | 0:54:34 | 4 | 4 | 97 |
129 | Pottorf | Justin | 44 | M | 0:54:42 | 5 | 5 | 96 |
122 | Stewart | Mitch | 34 | M | 0:55:09 | 6 | 6 | 95 |
113 | Wiley | Jamie | 46 | M | 0:55:33 | 7 | 7 | 94 |
159 | Anderson | Nathan | 36 | M | 0:56:05 | 8 | 8 | 93 |
112 | Benson | Peter | 45 | M | 0:56:11 | 9 | 9 | 92 |
117 | Jones | Michael | 36 | M | 0:58:14 | 10 | 10 | 91 |
102 | Baker | Tad | 49 | M | 0:58:24 | 11 | 11 | 90 |
151 | Raney | Bill | 49 | M | 0:58:40 | 12 | 12 | 89 |
136 | McClane | Joshua | 45 | M | 0:59:08 | 13 | 13 | 88 |
140 | Kroll | Abigail | 36 | F | 0:59:22 | 14 | 1 | 100 |
119 | Vilt | Amie | 32 | F | 1:00:12 | 15 | 2 | 99 |
103 | Loental | Danny | 38 | M | 1:02:41 | 16 | 14 | 87 |
155 | Hensold | Janelle | 30 | F | 1:03:23 | 17 | 3 | 98 |
147 | Bond | Rachel | 31 | F | 1:03:30 | 18 | 4 | 97 |
123 | Silvers | Jason | 48 | M | 1:05:47 | 19 | 15 | 86 |
106 | Pippin | Rob | 44 | M | 1:07:23 | 20 | 16 | 85 |
120 | Johnson | Stu | 60 | M | 1:07:53 | 21 | 17 | 84 |
104 | Stephenson | Suzie | 35 | F | 1:07:54 | 22 | 5 | 96 |
152 | Bennett | Tess | 52 | F | 1:08:40 | 23 | 6 | 95 |
137 | McLane | Jenna | 42 | F | 1:09:03 | 24 | 7 | 94 |
149 | Yedlinsky | Nicole | 43 | F | 1:09:23 | 25 | 8 | 93 |
111 | Thompson | Julia | 37 | F | 1:09:27 | 26 | 9 | 92 |
135 | Baker | Wes | 43 | M | 1:09:40 | 27 | 18 | 83 |
127 | Adams | Lane | 25 | M | 1:10:14 | 28 | 19 | 82 |
141 | Dvorak | Liz | 37 | F | 1:11:18 | 29 | 10 | 91 |
148 | Kroh | Mary | 44 | F | 1:12:46 | 30 | 11 | 90 |
134 | Klover | Sherrie | 52 | F | 1:14:27 | 31 | 12 | 89 |
160 | McComb | Catherine | 32 | F | 1:14:49 | 32 | 13 | 88 |
105 | Pippin | Holly | 41 | F | 1:17:17 | 33 | 14 | 87 |
138 | Heller | Dave | 44 | F | 1:17:29 | 34 | 15 | 86 |
116 | Mcclintock | Kirsten | 29 | F | 1:17:30 | 35 | 16 | 85 |
128 | Nance | Justin | 34 | M | 1:18:24 | 36 | 20 | 81 |
108 | Krieger | Kieth | 65 | M | 1:19:46 | 37 | 21 | 80 |
146 | Kroh | Brent | 44 | M | 1:21:47 | 38 | 22 | 79 |
145 | Noordhook | Nicole | 27 | F | 1:21:48 | 39 | 17 | 84 |
125 | Lockard | Erin | 42 | F | 1:21:49 | 40 | 18 | 83 |
118 | Johnson | Deb | 59 | F | 1:21:58 | 41 | 19 | 82 |
199 | Canine | Miley | 1:21:58 | |||||
157 | Megerson | Debbie | 59 | F | 1:22:08 | 42 | 20 | 81 |
156 | Megerson | Jim | 53 | M | 1:22:08 | 43 | 23 | 78 |
126 | Mrvicka | Gregg | 54 | M | 1:22:14 | 44 | 24 | 77 |
101 | Baxter | Patricia | 66 | F | 1:24:42 | 45 | 21 | 80 |
115 | Armstrong | Jennifer | 43 | F | 1:25:35 | 46 | 22 | 79 |
153 | Caldwell | Lauren | 33 | F | 1:28:15 | 47 | 23 | 78 |
158 | Iyengar | Priya | 35 | F | 1:30:26 | 48 | 24 | 77 |
133 | Nicely | Chris | 56 | M | 1:30:36 | 49 | 25 | 76 |
121 | Antle | Jay | 51 | M | 1:31:13 | 50 | 26 | 75 |
143 | England | Jessica | 30 | F | 1:33:26 | 51 | 25 | 76 |
114 | Wassergord | Rob | 46 | M | 1:33:30 | 52 | 27 | 74 |
107 | Hampton | Lara | 48 | F | 1:35:42 | 53 | 26 | 75 |
109 | Brazel | Bill | 65 | M | 1:36:48 | 54 | 28 | 73 |
131 | Diggs | Jen | 49 | F | 1:38:48 | 55 | 27 | 74 |
130 | Murray | Christine | 43 | F | 1:41:19 | 56 | 28 | 73 |
132 | Nicely | Dan | 53 | M | 1:47:58 | 57 | 29 | 72 |
150 | Moriarty | Megan | 38 | F | 1:53:47 | 58 | 29 | 72 |
139 | Wilson | Erika | 48 | F | DNF |
Bib # | Last | First | Age | Gender | Time | Place | GP | Wyco Points |
---|---|---|---|---|---|---|---|---|
351 | Lillis | Scott | 46 | M | 0:45:28 | 1 | 1 | 100 |
358 | Rupert | Lance | 45 | M | 0:46:16 | 2 | 2 | 99 |
308 | Wiley | Jamie | 46 | M | 0:47:56 | 3 | 3 | 98 |
346 | Caldwell | Kalletta | 42 | F | 0:48:35 | 4 | 1 | 100 |
314 | Benson | Peter | 45 | M | 0:48:50 | 5 | 4 | 97 |
340 | Anderson | Nathan | 36 | M | 0:49:53 | 6 | 5 | 96 |
321 | Miller | Brandon | 35 | M | 0:50:30 | 7 | 6 | 95 |
302 | Garvey | Tim | 52 | M | 0:51:02 | 8 | 7 | 94 |
328 | Brandenburg | Matt | 26 | M | 0:51:28 | 9 | 8 | 93 |
329 | Mcclane | Josh | 32 | M | 0:52:58 | 10 | 9 | 92 |
348 | Kroll | Barrett | 37 | M | 0:53:12 | 11 | 10 | 91 |
349 | Kroll | Abigail | 35 | F | 0:53:31 | 12 | 2 | 99 |
307 | Vilt | Amie | 32 | F | 0:54:14 | 13 | 3 | 98 |
320 | Stith | Scott | 37 | M | 0:56:20 | 14 | 11 | 90 |
327 | Pippin | Rob | 45 | M | 0:56:34 | 15 | 12 | 89 |
334 | Hensold | Janelle | 30 | F | 0:56:59 | 16 | 4 | 97 |
342 | Acklin | Ron | 49 | M | 0:57:07 | 17 | 13 | 88 |
355 | Thorpe | Emily | 26 | F | 0:58:40 | 18 | 5 | 96 |
347 | Bond | Rachel | 31 | F | 0:59:29 | 19 | 6 | 95 |
309 | Silvers | Jason | 48 | M | 1:00:00 | 20 | 14 | 87 |
344 | Yedlinsky | Nicole | 43 | F | 1:01:07 | 21 | 7 | 94 |
315 | Stephensen | Suzie | 35 | F | 1:01:08 | 22 | 8 | 93 |
354 | Dvorak | Liz | 37 | F | 1:02:29 | 23 | 9 | 92 |
322 | Zimmerman | Judy | 46 | F | 1:02:30 | 24 | 10 | 91 |
323 | McComb | Catherine | 32 | F | 1:02:31 | 25 | 11 | 90 |
330 | McClane | Jenna | 42 | F | 1:02:39 | 26 | 12 | 89 |
301 | Loental | Danny | 38 | M | 1:02:56 | 27 | 15 | 86 |
337 | Froelich | Danielle | 37 | F | 1:03:06 | 28 | 13 | 88 |
306 | Hamilton | Amanda | 25 | F | 1:03:27 | 29 | 14 | 87 |
311 | Kroh | Mary | 44 | F | 1:03:35 | 30 | 15 | 86 |
324 | Buchman | David | 48 | M | 1:04:01 | 31 | 16 | 85 |
317 | Thompson | Julia | 37 | F | 1:04:11 | 32 | 16 | 85 |
325 | Dowell | Keith | 65 | M | 1:05:10 | 33 | 17 | 84 |
345 | Raney | Bill | 45 | M | 1:05:24 | 34 | 18 | 83 |
353 | Turner | Julie | 28 | F | 1:05:42 | 35 | 17 | 84 |
350 | Steele | Sadeana | 41 | F | 1:08:15 | 36 | 18 | 83 |
352 | Snider | Paul | 36 | M | 1:08:17 | 37 | 19 | 82 |
356 | Hornor | Iva | 38 | F | 1:08:43 | 38 | 19 | 82 |
303 | Lockard | Erin | 42 | F | 1:11:01 | 39 | 20 | 81 |
338 | Nance | Justin | 34 | M | 1:11:45 | 40 | 20 | 81 |
332 | Wilson | Erika | 48 | F | 1:11:46 | 41 | 21 | 80 |
326 | Pippin | Holly | 41 | F | 1:12:50 | 42 | 22 | 79 |
313 | Corney | Libbie | 36 | F | 1:13:56 | 43 | 23 | 78 |
312 | Kroh | Brent | 44 | M | 1:14:07 | 44 | 21 | 80 |
336 | Taylor | Marissa | 30 | F | 1:14:54 | 45 | 24 | 77 |
341 | Iyengar | Priya | 35 | F | 1:16:09 | 46 | 25 | 76 |
319 | Watkins | Yvonne | 49 | F | 1:16:53 | 47 | 26 | 75 |
318 | Krieger | Keith | 65 | M | 1:17:42 | 48 | 22 | 79 |
316 | Baxter | Patricia | 66 | F | 1:18:24 | 49 | 27 | 74 |
333 | Baker | Wesley | 43 | M | 1:18:28 | 50 | 23 | 78 |
331 | Johnson | Deb | 59 | F | 1:18:29 | 51 | 28 | 73 |
335 | Diggs | Jennifer | 49 | F | 1:18:34 | 52 | 29 | 72 |
343 | Nicely | Chris | 56 | M | 1:18:38 | 53 | 24 | 77 |
304 | Puhr | Kathy | 38 | F | 1:22:33 | 54 | 30 | 71 |
305 | Posson | Todd | 46 | M | 1:23:42 | 55 | 25 | 76 |
310 | Park | Lisa | 45 | F | 1:32:49 | 56 | 31 | 70 |
357 | Caldwell | Lauren | 33 | F | 1:42:15 | 57 | 32 | 69 |
339 | Bechard | Nicole | 39 | F | 1:42:16 | 58 | 33 | 68 |